contents Start
Dragon Valley Hotel
Our Luxury hotel room service enhance enjoyment of your staying.
Deluxe
Photo
-
Image of SUPERIOR DOUBLE
-
Image of SUPERIOR TWIN
-
Image of Dragon Valley Hotel Room
-
Image of DELUXE FAMILY TWIN
-
Image of DELUXE TWIN
-
Image of Dragon Valley Hotel Room
Room Rate
Category | Hotel | |
---|---|---|
Normal room rate | Deluxe(Twin/Double) | |
Deluxe special(Twin/Double) | ||
Triple | ||
Deluxe Family |
Room Type Information
Category | Room type | Size | No. of rooms | Detail | Capacity |
---|---|---|---|---|---|
Western Rooms |
TRIPLE | 78.20㎡ | 2 | One bedroom and bathroom | 3 people |
DELUXE TWIN | 38.79㎡ | 31 | One bedroom and bathroom | 2 people | |
DELUXE DOUBLE | 34.23㎡ | 19 | One bedroom and bathroom | 2 people | |
SUPERIOR TWIN | 44.11㎡ | 48 | One bedroom and bathroom | 2 people | |
SUPERIOR DOUBLE | 43.62㎡ | 14 | One bedroom and bathroom | 2 people | |
DELUXE FAMILY TWIN | 40.60㎡ | 29 | One bedroom and bathroom | 3 people |
Internet usage
Room | Free wi-fi is available in all room. |
---|
Amenities
Home appliance | TV / Phone / Refrigerator / Air-conditioner |
---|---|
Tableware | Cooking prohibited. No tableware |
Bed features | Beds (Single + Single) or Beds (Double + Single) |
Bathroom | Towels / Soap / Hair dryer |
Front desk contact
+(82)-33-330-7111 or house phone 677
- Extra fees may be charged for early check-in, late check-out,
or additional bedding.
Facility Information
Suite
Photo
-
Image of Dragon Valley Hotel Suite Room
-
Image of Dragon Valley Hotel Suite Room
-
Image of Dragon Valley Hotel Suite Room
Room Rate
Category | Hotel | |
---|---|---|
Normal room rate | Junior Suite(Double) | ₩550,000 |
Junior Suite(Family) | ₩570,000 | |
Corner Suite(Twin/Double) | ₩550,000 | |
Superior Suite | ₩880,000 |
Room Type Information
Category | Room type | Size | No. of rooms | Detail | Capacity |
---|---|---|---|---|---|
Suite | JUNIOR DOUBLE | 69.84㎡ | 2 | One bedroom, living room, and bathroom | 2 people |
JUNIOR FAMILY TWIN | 60.96㎡ | 12 | One bedroom, living room, and bathroom | 3 people | |
CORNER SUITE TWIN | 61.91㎡ | 3 | One bedroom, living room, and bathroom | 2 people | |
CORNER SUITE DOUBLE | 61.91㎡ | 3 | One bedroom, living room, and bathroom | 2 people | |
SUPERIOR SUITE | 86.66㎡ | 2 | One bedroom, living room, and bathroom | 2 people |
Internet usage
Room | Free wi-fi is available in all room. |
---|
Amenities
Home appliance | TV / Phone/ Refrigerator / Air-conditioner / Coffee Pot |
---|---|
Tableware | Cooking prohibited. No tableware |
Bed features | Western beds |
Bathroom | Towels / Soap / Hair dryer |
Front desk contact
+(82)-33-330-7111 or house phone 677
- Extra fees may be charged for early check-in, late check-out,
or additional bedding.
Facility Information
Ondol
Photo
-
Image of Dragon Valley Hotel Ondol Room
-
Image of Dragon Valley Hotel Ondol Room
-
Image of Dragon Valley Hotel Ondol Room
-
Image of Dragon Valley Hotel Ondol Room
-
Image of Dragon Valley Hotel Ondol Room
-
Image of Dragon Valley Hotel Ondol Room
Room Rate
Category | Hotel Ondol |
---|---|
Normal room rate | ₩380,000 |
Room Type Information
Category | Room type | No. of rooms | Room composition | Capacity |
---|---|---|---|---|
Korean Style (Ondol) |
DELUXE ONDOL | 16 | One bedroom and bathroom | 4 people |
DELUXE FAMILY ONDOL | 2 | One bedroom and bathroom | 6 people | |
SINGLE | 3 | One bedroom and bathroom | 2 people |
Amenities
Home appliance | TV / Phone / Refrigerator / Air-conditioner |
---|---|
Tableware | Cooking prohibited. No tableware |
Bed features | Blankets / Korean-style mattress / Pillows |
Bathroom | Towels / Soap / Hair dryer |
Front desk contact
+(82)-33-330-7111 or house phone 677
- Extra fees may be charged for early check-in, late check-out,
or additional bedding.